invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99483347	5/30/2025	5/30/2025	1120967313	7020275648	5/30/2025		"1,828,349.28"	95155497	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 G SCL BSVI 3x3 FAPS JX#	MC2FCGRT0TA557311	E446CDRL121863	0
99483346	5/30/2025	5/30/2025	1120967312	7020275648	5/30/2025		"1,828,349.28"	95155497	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 G SCL BSVI 3x3 FAPS JX#	MC2FCGRT0TA557310	E446CDRL121891	
99483345	5/30/2025	5/30/2025	1120967310	7020275648	5/30/2025		"1,828,349.28"	95155497	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 G SCL BSVI 3x3 FAPS JX#	MC2FCGRT0TA557280	E446CDRL121698	
99483344	5/30/2025	5/30/2025	1120967306	7020275648	5/30/2025		"1,828,349.28"	95155497	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 G SCL BSVI 3x3 FAPS JX#	MC2FCGRT0TA557161	E446CDRL121493	
99483343	5/30/2025	5/30/2025	1120967303	7020275648	5/30/2025		"1,828,349.28"	95155497	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 G SCL BSVI 3x3 FAPS JX#	MC2FCGRT0TA557111	E446CDRL121430	
99483264	5/30/2025	5/30/2025	1120967217	7020275570	5/30/2025		"1,759,625.00"	95155621	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2065 E SCL 3x2 FAPS AX	MC2FBERT0TEB72409	E336CDTD141362	
99483261	5/30/2025	5/30/2025	1120967211	7020275570	5/30/2025		"1,759,625.00"	95155621	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2065 E SCL 3x2 FAPS AX	MC2FBERT0TEB72395	E336CDTD141992	
99483247	5/30/2025	5/30/2025	1120967181	7020275576	5/30/2025		"2,125,636.64"	95255574	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2090 L SCL 5S 3x2 FAPS AX	MC2FDLRT0TE565688	E446CDTE142565	
99483246	5/30/2025	5/30/2025	1120967178	7020275576	5/30/2025		"2,125,636.64"	95255574	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2090 L SCL 5S 3x2 FAPS AX	MC2FDLRT0TE565683	E446CDTE142265	
99483244	5/30/2025	5/30/2025	1120967174	7020275570	5/30/2025		"1,759,625.00"	95155621	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2065 E SCL 3x2 FAPS AX	MC2FBERT0TEB72394	E336CDTD141363	
99483239	5/30/2025	5/30/2025	1120967168	7020275570	5/30/2025		"1,759,625.00"	95155621	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2065 E SCL 3x2 FAPS AX	MC2FBERT0TEB72391	E336CDTD141441	
99483233	5/30/2025	5/30/2025	1120967161	7020275570	5/30/2025		"1,759,625.00"	95155621	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2065 E SCL 3x2 FAPS AX	MC2FBERT0TEB72389	E336CDTD140940	
99483203	5/30/2025	5/30/2025	1120967122	7020275578	5/30/2025		"2,052,670.40"	95158906	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H Srl Scl BSVI 3x2 Lx Faps	MC2FCHRT0TE565612	E446CDTE142332	
99483200	5/30/2025	5/30/2025	1120967119	7020275578	5/30/2025		"2,052,670.40"	95158906	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H Srl Scl BSVI 3x2 Lx Faps	MC2FCHRT0TE565611	E446CDTE142320	
99483181	5/30/2025	5/30/2025	1120967115	7020275578	5/30/2025		"2,052,670.40"	95158906	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H Srl Scl BSVI 3x2 Lx Faps	MC2FCHRT0TE565610	E446CDTE142321	
99483163	5/30/2025	5/30/2025	1120967111	7020275578	5/30/2025		"2,052,670.40"	95158906	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H Srl Scl BSVI 3x2 Lx Faps	MC2FCHRT0TE565609	E446CDTE142258	
99483155	5/30/2025	5/30/2025	1120967108	7020275578	5/30/2025		"2,052,670.40"	95158906	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H Srl Scl BSVI 3x2 Lx Faps	MC2FCHRT0TE565608	E446CDTE142345	
99483152	5/30/2025	5/30/2025	1120967104	7020275573	5/30/2025		"1,994,077.44"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0TDB71925	E446CDTD141178	
99483148	5/30/2025	5/30/2025	1120967101	7020275582	5/30/2025		"1,911,161.64"	95159056	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 G Skl Scl BSVI 3x3 Lx Faps	MC2FCGRT0TE565573	E446CDTD142241	
99483141	5/30/2025	5/30/2025	1120967094	7020275573	5/30/2025		"1,994,077.44"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0TDB71924	E446CDTD141191	
99483140	5/30/2025	5/30/2025	1120967093	7020275573	5/30/2025		"1,994,077.44"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0TDB71923	E446CDTD141177	
99483139	5/30/2025	5/30/2025	1120967091	7020275573	5/30/2025		"1,994,077.44"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0TD564875	E446CDTD140453	
99483138	5/30/2025	5/30/2025	1120967090	7020275573	5/30/2025		"1,994,077.44"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0TD564873	E446CDTD140450	
99483135	5/30/2025	5/30/2025	1120967087	7020275573	5/30/2025		"1,994,077.44"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0TD564871	E446CDTD140487	
99483132	5/30/2025	5/30/2025	1120967084	7020275573	5/30/2025		"1,994,077.44"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0TD564869	E446CDTD140253	
99483131	5/30/2025	5/30/2025	1120967083	7020275573	5/30/2025		"1,994,077.44"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0TD564673	E446CDTD140271	
99483128	5/30/2025	5/30/2025	1120967080	7020275573	5/30/2025		"1,994,077.44"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0TD564671	E446CDTD140256	
99483126	5/30/2025	5/30/2025	1120967078	7020275573	5/30/2025		"1,994,077.44"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0TD564670	E446CDTD140272	
99483337	5/30/2025	5/30/2025	1120967287	7020275661	5/30/2025		"1,330,502.44"	94905387	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14ft BSVI PS NGB 5S PRM	MC2ENERC0TEB74117	E446CDTE144070	
99483336	5/30/2025	5/30/2025	1120967285	7020275658	5/30/2025		"1,654,542.24"	99306357	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB PRM R 7S	MC2ERHRC0TEB19893	E426CDTE530064	
99483333	5/30/2025	5/30/2025	1120967281	7020275656	5/30/2025		"1,539,824.28"	92007681	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J HSD 20ft BSVI NGB 5S PRM X	MC2EBJRC0TEB74279	E446CDTE144636	
99483332	5/30/2025	5/30/2025	1120967280	7020275655	5/30/2025		"1,516,045.40"	92007671	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G HSD 18ft NGB 5S PRM X	MC2EBGRC0TEB73026	E446CDTD141421	
99483329	5/30/2025	5/30/2025	1120967276	7020275652	5/30/2025		"1,499,803.88"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0TEB19654	E446CDTD142149	
99483327	5/30/2025	5/30/2025	1120967272	7020275652	5/30/2025		"1,499,803.88"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0TEB19653	E446CDTE142506	
99483324	5/30/2025	5/30/2025	1120967267	7020275652	5/30/2025		"1,499,803.88"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0TEB19607	E446CDTE142473	
99483322	5/30/2025	5/30/2025	1120967262	7020275651	5/30/2025		"1,249,117.96"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0TEB72775	E446CDTD140843	
99483321	5/30/2025	5/30/2025	1120967255	7020275651	5/30/2025		"1,249,117.96"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0TEB72774	E446CDTD141095	
99483315	5/30/2025	5/30/2025	1120967244	7020275646	5/30/2025		"963,032.76"	91150609	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 Plus E CBC 12ft BSVI PS NGBSE BA	MC2EAERC0TDB72184	E336CDTD141111	
99483314	5/30/2025	5/30/2025	1120967241	7020275646	5/30/2025		"963,032.76"	91150609	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 Plus E CBC 12ft BSVI PS NGBSE BA	MC2EAERC0TDB72183	E336CDTD140700	
99483312	5/30/2025	5/30/2025	1120967238	7020275646	5/30/2025		"963,032.76"	91150609	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 Plus E CBC 12ft BSVI PS NGBSE BA	MC2EAERC0TDB72182	E336CDTD141112	
99482804	5/30/2025	5/30/2025	1120966681	7020275242	5/30/2025		"1,516,045.40"	92007671	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G HSD 18ft NGB 5S PRM X	MC2EBGRC0TDB71408	E446CDTD139877	
99482802	5/30/2025	5/30/2025	1120966679	7020275241	5/30/2025		"1,817,863.36"	98905752	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3015 S J HSD BSVI 20FT 7S  NGB	MC2H3JRC0TE244946	E426CDTE531219	
99482798	5/30/2025	5/30/2025	1120966676	7020275240	5/30/2025		"1,897,350"	99951011	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus M CBC 22 BSVI NGB 24V PRM	MC2CBMRC0TD131542	E426CDTD527174	
99482794	5/30/2025	5/30/2025	1120966670	7020275239	5/30/2025		"1,654,542.24"	99306357	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB PRM R 7S	MC2ERHRC0TDB19497	E426CDTD527605	
